YZPST-VC20A460 460V Модули конденсаторов
$5.6100-999 Piece/Pieces
$4.8≥1000Piece/Pieces
Вид оплаты: | L/C,T/T,Paypal |
Инкотермс: | FOB,CFR,CIF |
транспорт: | Ocean,Land,Express,Others |
Порт: | SHANGHAI |
$5.6100-999 Piece/Pieces
$4.8≥1000Piece/Pieces
Вид оплаты: | L/C,T/T,Paypal |
Инкотермс: | FOB,CFR,CIF |
транспорт: | Ocean,Land,Express,Others |
Порт: | SHANGHAI |
Модель: YZPST-VC20A460
марка: Yzpst
место происхождения: Китай
Ipk: 6.5kA
VAC: 460V
VDC: 615V
WTM: 260J
VC: 750V
TA: -55 to +85℃
TSTG: -55 to +125℃
Продажа единиц жилья | : | Piece/Pieces |
Тип упаковки | : | 1. Антиэлектростатическая упаковка 2. коробка картонной коробки 3. Особа |
Скачать | : |
The file is encrypted. Please fill in the following information to continue accessing it
VAC = 460 В.
Максимальные рейтинги
Symbol | Item | Conditions | Ratings | Unit | ||
VAC | RMS voltage | 460 | V | |||
VDC | DC voltage | 615 | V | |||
WTM | Energy | 10/1000uS | 260 | J | ||
IPK | Peak current | 8/20uS | 6.5 | kA | ||
V | Clamping voltage | 8/20uS | IP= 10A | 1150 | ||
IP= 100A | 1270 | V | ||||
IP= 1000A | 1550 | |||||
VC | Clamping voltage | 8/20uS IP= 190A | 750 | V | ||
TA | Operating Ambient Temperature Range | -55 to +85 | oC | |||
TSTG | Storage Temperature Range | -55 to +125 | oC | |||
Mounting | Mounting(M6) | Recommended Value 2.5-3.9(25-40) | 4.7(48) | N.m(kgf.cm) | ||
Md | torque | Terminal(M5) | Recommended Value1.5-2.5(15-25) | 2.7(28) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.