Advanced Power Cycling 1600V Thyristor Module
$18.510-199 Bag/Bags
$15.5≥200Bag/Bags
Вид оплаты: | L/C,T/T,Paypal |
Инкотермс: | FOB,CFR,CIF |
транспорт: | Ocean,Air |
Порт: | SHANGHAI |
$18.510-199 Bag/Bags
$15.5≥200Bag/Bags
Вид оплаты: | L/C,T/T,Paypal |
Инкотермс: | FOB,CFR,CIF |
транспорт: | Ocean,Air |
Порт: | SHANGHAI |
Модель: YZPST-MMO175-16W1C
марка: Yzpst
применение: Усилитель звука, Непригодный
Тип поставки: Другие
Справочные материалы: техническая спецификация, Фото, Другие
Тип упаковки: Поверхностное крепление
Способ установки: Непригодный
Функция FET: Непригодный
Конфигурация: Непригодный
VRRM: 1600V
VDRM: 1600V
VRSM: 1700v
Irrm: 5 мА
Это (av): 80A
Это (RMS): 125а
Itsm: 1500
Продажа единиц жилья | : | Bag/Bags |
Скачать | : |
The file is encrypted. Please fill in the following information to continue accessing it
YZPST-MMO175-16W1C 175A 1600V
Тиристорский модуль
Соответствует RoHS
Контроль освещения и температуры
A BS O L U TE M A X I M U M R A T I NG S (TC = 25 ° C, если не указано иное)
Symbol | Parameter | Test Conditions | Values | Unit |
VRRM | Maximum Repetitive Reverse Voltage | Tvj=125℃ | 1600 | V |
VDRM | Maximum repetitive peak off-state voltage | |||
VRSM | Non-Repetitive Reverse Voltage | Tvj=125℃ | 1700 | V |
VDSM | Non-repetitive peak off-state voltage | |||
IRRM | Maximum Repetitive Reverse Current | Tvj=125℃ | 5 | A |
IDRM | Maximum repetitive peak off-state Current | |||
IT(AV) | Mean On-state Current | TC=85℃ | 80 | |
IT(RMS) | RMS Current | TC=85℃, sin180° | 125 | |
IRMS | Module | TC=85℃ | 175 | A |
ITSM | Non Repetitive Surge Peak On-state Current | 10ms, Tj=25℃ | 1500 | |
I2t | For Fusing | 10ms, Tj=25℃ | 11000 | A2S |
VTM | Peak on-state voltage | ITM=240A | 1.67 | V |
dv/dt | critical rate of rise of off-state voltage | VD =2/3VDRM Gate Open Tj=125℃ | 1000 | V/us |
IGT | gate trigger current max. | 100 | A | |
VGT | gate trigger voltage max. | 1.3 | V | |
IH | gate trigger current | 200 | A | |
IL | latching current | 350 | A | |
Viso | AC 50Hz RMS 1min | 2500 | V | |
TJ | Junction Temperature | -40 to +150 | ℃ | |
TSTG | Storage Temperature Range | -40 to +150 | ||
RthJC | Junction to Case Thermal Resistance(Per thyristor chip ) | 0.45 | ℃ /W |
O utlines
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.