Один винтовой монтаж с низким током утечки 70A 1200 В тиристорный модуль
$10.560-999 Piece/Pieces
$6.5≥1000Piece/Pieces
Вид оплаты: | L/C,T/T,Paypal |
Инкотермс: | FOB,CFR,CIF |
транспорт: | Ocean,Land,Others |
Порт: | SHANGHAI |
$10.560-999 Piece/Pieces
$6.5≥1000Piece/Pieces
Вид оплаты: | L/C,T/T,Paypal |
Инкотермс: | FOB,CFR,CIF |
транспорт: | Ocean,Land,Others |
Порт: | SHANGHAI |
Модель: YZPST-SK70KQ12
марка: Yzpst
место происхождения: Китай
VRRM: 1200 В.
VDRM: 1200 В.
VRSM: 1300 В.
VDSM: 1300V
IRRM: 5mA
IDRM: 5mA
IT(AV): 55A
IT(RMS): 80A
Продажа единиц жилья | : | Piece/Pieces |
Тип упаковки | : | 1. Антиэлектростатическая упаковка 2. коробка картонной коробки 3. Особа |
Скачать | : |
The file is encrypted. Please fill in the following information to continue accessing it
YZPST-SK70KQ12
70A 1200 тиристорский модуль
Особенности продуктаАбсолютный Максимум Рейтинги (TC = 25 ° C, если не указано иное)
Symbol | Parameter | Test Conditions | Values | Unit |
VRRM | Maximum Repetitive Reverse Voltage | Tvj=125℃ | 1200 | V |
VDRM | Maximum repetitive peak off-state voltage | |||
VRSM | Non-Repetitive Reverse Voltage | Tvj=125℃ | V | |
VDSM | Non-repetitive peak off-state voltage | 1300 | ||
IRRM | Maximum Repetitive Reverse Current | Tvj=125℃ | 5 | mA |
IDRM | Maximum repetitive peak off-state Current | |||
IT(AV) | Mean On-state Current | TC=85℃ | 55 | |
IT(RMS) | RMS Current | TC=85℃, sin180。 | 80 | A |
ITSM | Non Repetitive Surge Peak On-state Current | 10ms, Tj=25℃ | 1100 | |
I2t | For Fusing | 10ms, Tj=25℃ | 6050 | A2S |
VTM | Peak on-state voltage | ITM=150A | 1.7 | V |
dv/dt | critical rate of rise of off-state voltage | VD=2/3VDRM Gate Open Tj=125℃ | 1000 | V/us |
IGT | gate trigger current max. | 80 | mA | |
VGT | gate trigger voltage max. | 1.5 | V | |
IH | gate trigger current | 200 | mA | |
IL | latching current | 500 | mA | |
Viso | AC 50Hz RMS 1min | 2500 | V | |
TJ | Junction Temperature | -40 to +125 | ℃ | |
TSTG | Storage Temperature Range | -40 to +125 | ||
RthJC | Junction to Case Thermal Resistance(Per thyristor chip ) | 0.7 | ℃ /W | |
Torque | mounting force, Module to Sink | 2.5 | Nm | |
Tsolder | Teminals,10s | 260 | ℃ |
Очертания
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.